Fixtures & results 2015-16

By: SussexFootball.com
Date | Comp | Opponent | Res | |
---|---|---|---|---|
Sat Aug 8 | LG2 | Oxford United (a) | 3pm | |
Tue Aug 11 | COC1 | Peterborough United (a) | 7.45pm | |
Sat Aug 15 | LG2 | AFC WIMBLEDON (H) | 3pm | |
Tue Aug 18 | LG2 | PORTSMOUTH (H) | 7.45pm | |
Sat Aug 22 | LG2 | Cambridge United (a) | 3pm | |
Tue Aug 25 | COC2 | Capital One Cup second round | ||
Sat Aug 29 | LG2 | WYCOMBE WANDERERS (H) | 3pm | |
Tue Sep 1 | JPT1 | Johnstone's Paint Trophy southern section first round | ||
Sat Sep 5 | LG2 | Notts County (a) | 3pm | |
Sat Sep 12 | LG2 | Mansfield Town (a) | 3pm | |
Sat Sep 19 | LG2 | YEOVIL TOWN (H) | 3pm | |
Tue Sep 22 | COC3 | Capital One Cup third round | ||
Sat Sep 26 | LG2 | ACCRINGTON STANLEY (H) | 3pm | |
Tue Sep 29 | LG2 | Newport County (a) | 7.45pm | |
Sat Oct 3 | LG2 | Plymouth Argyle (a) | 3pm | |
Tue Oct 6 | JPT2 | Johnstone's Paint Trophy southern section second round | ||
Sat Oct 10 | LG2 | LEYTON ORIENT (H) | 3pm | |
Sat Oct 17 | LG2 | LUTON TOWN (H) | 3pm | |
Tue Oct 20 | LG2 | Morecambe (a) | 7.45pm | |
Sat Oct 24 | LG2 | Hartlepool United (a) | 3pm | |
Tue Oct 27 | COC4 | Capital One Cup fourth round | ||
Sat Oct 31 | LG2 | YORK CITY (H) | 3pm | |
Sat Nov 7 | FAC1 | FA Cup first round | ||
Tue Nov 10 | JPT QF | Johnstone's Paint Trophy southern section quarter-finals | ||
Sat Nov 14 | LG2 | Exeter City (a) | 3pm | |
Sat Nov 21 | LG2 | BRISTOL ROVERS (H) | 3pm | |
Tue Nov 24 | LG2 | NORTHAMPTON TOWN (H) | 7.45pm | |
Sat Nov 28 | LG2 | Carlisle United (a) | 3pm | |
Tue Dec 1 | COC QF | Capital One Cup quarter-finals | ||
Sat Dec 5 | FAC2 | FA Cup second round | ||
Tue Dec 8 | JPT SF | Johnstone's Paint Trophy southern section semi-finals | ||
Sat Dec 12 | LG2 | DAGENHAM & REDBRIDGE (H) | 3pm | |
Sat Dec 19 | LG2 | Barnet (a) | 3pm | |
Sat Dec 26 | LG2 | STEVENAGE (H) | 3pm | |
Mon Dec 28 | LG2 | Wycombe Wanderers (a) | 3pm | |
Sat Jan 2 | LG2 | Portsmouth (a) | 3pm | |
Tue Jan 5 | COC SF1 | Capital One Cup semi-finals, first legs | ||
Sat Jan 9 | LG2 (or FAC3) | CAMBRIDGE UNITED (H) (or FA Cup third round) | 3pm | |
Tue Jan 12 | JPT AF1 | Johnstone's Paint Trophy southern section final, first leg | ||
Sat Jan 16 | LG2 | NOTTS COUNTY (H) | 3pm | |
Sat Jan 23 | LG2 | Yeovil Town (a) | 3pm | |
Tue Jan 26 | COC SF2 JPT AF2 | Capital One Cup semi-finals, second legs Johnstone's Paint Trophy southern section final, second leg | ||
Sat Jan 30 | LG2 (or FAC4) | MANSFIELD TOWN (H) (or FA Cup fourth round) | 3pm | |
Sat Feb 6 | LG2 | Stevenage (a) | 3pm | |
Sat Feb 13 | LG2 | Accrington Stanley (a) | 3pm | |
Sat Feb 20 | LG2 (or FAC5) | PLYMOUTH ARGYLE (H) (or FA Cup fifth round) | 3pm | |
Sat Feb 27 | LG2 | Leyton Orient (a) | 3pm | |
Sun Feb 28 | COC F | Capital One Cup Final | ||
Tue Mar 1 | LG2 | NEWPORT COUNTY (H) | 7.45pm | |
Sat Mar 5 | LG2 | MORECAMBE (H) | 3pm | |
Sat Mar 12 | LG2 (or FAC QF) | Luton Town (a) (or FA Cup quarter-finals) | 3pm | |
Sat Mar 19 | LG2 | HARTLEPOOL UNITED (H) | 3pm | |
Sat Mar 26 | LG2 | York City (a) | 3pm | |
Mon Mar 28 | LG2 | EXETER CITY (H) | 3pm | |
Sat Apr 2 | LG2 | Bristol Rovers (a) | 3pm | |
Sun Apr 3 | JPT F | Johnstone's Paint Trophy Final | ||
Sat Apr 9 | LG2 | OXFORD UNITED (H) | 3pm | |
Sat Apr 16 | LG2 | AFC Wimbledon (a) | 3pm | |
Tue Apr 19 | LG2 | Northampton Town (a) | 7.45pm | |
Sat Apr 23 | LG2 (or FAC SF) | CARLISLE UNITED (H) (or FA Cup semi-finals) | 3pm | |
Sat Apr 30 | LG2 | Dagenham & Redbridge (a) | 3pm | |
Sat May 7 | LG2 | BARNET (H) | 3pm | |
Sat May 21 | FAC F | FA Cup Final | ||
Mon May 30 | LG2 POF | Sky Bet League Two Play-Off Final | TBC | |
TBA | SSC2 | Sussex Senior Cup second round |
All fixture dates and kick-off times subject to change.
COMPETITION KEY – LG2: Sky Bet League Two; FAC: FA Cup (and round number); COC: Capital One Cup (and round number); JPT: Johnstone’s Paint Trophy (and round number); SSC: Sussex Senior Cup (and round number)